Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 27 September 2019 and will close on 25 October 2019.
Chemicals open for comment this release:
Chemical | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | ||
Bitumen fumes | Yes | – | 5 | – | 0.5 |
Borates compounds | Yes | – | Various | – | 0.75 |
Boron tribromide | Yes | 1 | 10 | 0.7 | 7.19 |
Boron trifluoride | Yes | 1 | 2.8 | 0.1 | 0.28 |
Bromacil | No | 1 | 11 | 1 | 11 |
Bromine | Yes – interim value | 0.1 | 0.66 | 0.1 | 0.66 |
1,3-Butadiene | Yes | 10 | 22 | 0.01 | 27 µg/m3 |
Butane | Yes – interim value | 800 | 1900 | 1000 | 2370 |
2-Butoxyethyl acetate | No | 20 | 133 | 20 | 133 |
n-Butyl acrylate | Yes – | 1 | 5 | 2 | 11 |
sec-Butyl alcohol | Yes – interim value | 100 | 303 | 100 | 303 |
tert-Butyl alcohol | Yes | 100 | 303 | 20 | 62 |
n-Butyl glycidyl ether (BGE) | Yes | 25 | 133 | 3 | 16 |
n-Butyl lactate | No | 5 | 30 | 5 | 30 |
Butylamine | No | 5 (peak limitation) | 15 (peak limitation) | 5 (peak limitation) | 15 (peak limitation) |
o-sec-Butylphenol | Yes – interim value | 5 | 31 | 5 | 31 |
p-tert-Butyltoluene | Yes – interim value | 10 | 61 | 1 | 6.1 |
γ-Butyrolactone (gamma) | New | ||||
Cadmium and compounds (as Cd) | Yes | – | 0.01 | 1 µg/m3 | 0.001 |
Caesium hydroxide | New – interim value | – | 2 | – | 2 |
Calcium carbonate | No | – | 10 | – | 10 |
Calcium cyanamide | Yes | – | 0.5 | – | 0.2 |
Calcium oxide | Yes | – | 2 | - | 1 |
Camphor, synthetic | No | 2 | 12 | 2 | 12 |
Caprolactam (dust and vapour) (including e‑Captrolactam) | Yes | – | Various | – | 5 |
Captafol | No | – | 0.1 | – | 0.1 |
Captan | Yes – interim value | – | 0.5 | – | 5 |
Carbaryl | Yes | – | 5 | – | 0.5 |
Carbofuran | No | – | 0.1 | – | 0.1 |
Carbon black | No | – | 3 | – | 3 |
Carbon dioxide, including CO2 in coal mines | Yes | Various | Various | 5000 | 9000 |
Carbon disulfide | Yes | 10 | 31 | 1 | 3.13 |
Carbon monoxide | Yes | 30 | 34 | 20 | 23 |
Carbon tetrabromide | No | 0.1 | 1.4 | 0.1 | 1.4 |
Carbon tetrachloride | Deferred to Release 5 | ||||
Carbonyl fluoride | No | 2 | 5.4 | 2 | 5.4 |
Catechol | Deferred to Release 5 | ||||
Cellulose (paper fibre) | No | – | 10 | – | 10 |
Chlordane | No | – | 0.5 | – | 0.5 |
Chlorinated camphene | No | – | 0.5 | – | 0.5 |
Chlorinated diphenyl oxide | No | – | 0.5 | – | 0.5 |
Chlorine | Deferred to Release 5 | ||||
Chlorine dioxide | Yes – interim value | 0.1 | 0.28 | 0.1 | – |
Chlorine trifluoride | No | 0.1 | 0.38 | 0.1 | 0.38 |
1-Chloro-1-nitropropane | Deferred to Release 5 | ||||
Chloroacetaldehyde | No | 1 | 3.2 | 1 | 3.2 |
Chloroacetone | No | 1 | 3.8 | 1 | 3.8 |
alpha-Chloroacetophenone | Yes | 0.05 | 0.32 | 0.02 | 0.1 |
Chloroacetyl chloride | No | 0.05 | 0.23 | 0.05 | 0.23 |
Chlorobenzene | Deferred to Release 5 | ||||
o-Chlorobenzylidene malononitrile | Deferred to Release 5 | ||||
Chlorobromomethane | No | 200 | 1060 | 200 | 1060 |
Chlorodifluoromethane | No | 1000 | 3540 | 1000 | 3540 |
Chloroform | Yes | 2 | 10 | 0.5 | 2.5 |
bis(Chloromethyl) ether | Yes | 0.001 | 0.005 | 0.0003 ppb | 0.0015 µg/m3 |
Chloromethyl methyl ether | New | – | – | – | – |
Chloropentafluoroethane | No | 1000 | 6320 | 1000 | 6320 |
Chloropicrin | No | 0.1 | 0.67 | 0.1 | 0.67 |
beta-Chloroprene | Yes | 10 | 36 | 0.00007 | 0.27 µg/m3 |
2-Chloropropionic acid | No | 0.1 | 0.44 | 0.1 | 0.44 |
o-Chlorostyrene | No | 50 | 283 | 50 | 283 |
Chlorosulphonic acid | No | 0.209 | 1 | 0.209 | 1 |
o-Chlorotoluene | Yes | 50 | 259 | 20 | 105 |
Chlorpyrifos | Deferred to Release 5 | ||||
Chromium (metal),(II),(III)(as Cr) | Deferred to Release 5 | ||||
Chromium (VI) (as Cr) | Deferred to Release 5 | ||||
Chrysene | Deferred to Release 13 (see PAH) | ||||
Clopidol | New | – | 10 | – | 2 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.