Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendation. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 30 August 2019 and will close on 27 September 2019.
Chemicals open for comment this release:
Chemical | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | ||
Acetaldehyde | Yes – interim value | 20 | 36 | 20 | 36 |
Acetic acid | No | 10 | 25 | 10 | 25 |
Acetic anhydride | Yes | 5 | 21 | 0.5 | 2.1 |
Acetone | Yes | 500 | 1195 | 250 | 594 |
Acetonitrile | Yes | 40 | 67 | 20 | 34 |
Acetylsalicylic acid | No | – | 5 | 0.68 | 5 |
Acrolein | Yes | 0.1 | 0.23 | 0.02 | 0.05 |
Acrylamide | Yes | – | 0.3 | 2.8x10-4 | 0.8 µg/m3 |
Acrylic acid | Yes | 2 | 5.9 | 10 | 29 |
Acrylonitrile | Yes | 2 | 4.3 | 0.5 ppb | 1.17 µg/m3 |
Aldrin | Yes | – | 0.25 | – | 0.05 |
Allyl alcohol | Yes | 2 | 4.8 | 1 | 2.4 |
Allyl chloride | Yes – interim value | 1 | 3 | 0.01 | 0.03 |
Allyl glycidyl ether (AGE) | Yes – interim value | 5 | 23 | 0.1 | 0.5 |
Allyl propyl disulphide | No | 2 | 12 | 2 | 12 |
Aluminium & compounds | Yes – interim value | – | Various | – | 1 |
2-Aminopyridine | No | 0.5 | 2 | 0.5 | 1.9 |
Amitrole | No | – | 0.2 | – | 0.2 |
Ammonia | Yes | 25 | 17 | 20 | 14 |
Ammonium chloride | No | – | 10 | – | 10 |
Ammonium perfluorooctanoate | Yes | – | 0.1 | – | 0.01 |
Ammonium sulphamate | No | – | 10 | – | 10 |
Amyl acetate | No | 50 | - | 50 | - |
Aniline & homologues | Yes | 2 | 7.6 | 0.5 | 1.94 |
Anisidine | Yes –interim value | 0.1 | 0.5 | 0.01 | 0.05 |
Antimony & compounds | No | – | 0.5 | – | 0.5 |
Antimony trioxide | Yes | – | 0.5 | Not recommended | Not recommended |
ANTU | Yes - removal | – | 0.3 | Not recommended | Not recommended |
Arsenic & soluble compounds | Yes | – | 0.05 | – | 0.01 |
Arsine | Yes – interim value | 0.05 | 0.16 | 0.005 | 0.016 |
Atrazine | Yes | – | 5 | – | 1 |
Azinphos-methyl | Yes | – | 0.2 | – | 1 |
Barium sulfate | Yes | – | 10 | – | 1.35 (respirable) |
Barium & soluble compounds | Yes - | – | 0.5 | – | 0.5 |
Benomyl | Yes | 0.84 | 10 | – | 1 |
Benzene | Yes | 1 | 3.2 | 0.2 | 0.7 |
Benzidine | New | – | – | – | 0.002 µg/m3 |
1H-Benzotriazole | New | – | – | Further evaluation required | Further evaluation required |
Benzoyl chloride | New | – | – | 0.5 | 2.8 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.