Overview
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
the toxicological information and data that the recommended workplace exposure standard is based upon, and
the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 31 January 2020 and will close on 28 February 2020.
Chemicals open for comment this release:
Chemical | CAS number | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | |||
Ethyl bromide | 74-96-4 | No – interim | 5 | 22 | 5 | 22 |
Fenthion | 55-38-9 | No | – | 0.2 | – | 0.2 |
Fluorides (as F) | 16984-48-8 | No – interim | – | 2.5 | – | 2.5 |
Fluorine | 7782-41-4 | No | 1 2 (STEL) | 1.6 3.1 (STEL) | 1 2 (STEL) | 1.6 3.1 (STEL) |
Fonofos | 944-22-9 | No | - | 0.1 | - | 0.1 |
Glutaraldehyde | 111-30-8 | Yes | 0.1 (Peak limitation) | 0.41 (Peak limitation) | 0.05 (Peak limitation) | 0.2 (Peak limitation) |
Glycerin mist | 56-81-5 | No | – | 10 | – | 10 |
Hexamethyl phosphoramide | 680-31-9 | New | – | – | Not recommended | Not recommended |
Hexane (n-Hexane) | 110-54-3 | Yes | 20 | 72 | 50 | 176 |
Hydrazine | 302-01-2 | Yes | 0.01 | 0.013 | 0.01 ppb | 0.02 µg/m3 |
Indene | 95-13-6 | No –interim | 10 | 48 | 10 | 48 |
Indium & compounds (as In) | 7440-74-6 | Yes –interim | – | 0.1 | – | Various |
Isoamyl alcohol | 123-51-3 | Yes | 100 125 (STEL) | 361 452 (STEL) | 20 80 (STEL) | 73 292 (STEL) |
Isopropyl glycidyl ether (IGE) | 4016-14-2 | Yes - interim | 50 75 (STEL) | 238 356 (STEL) | 50 75 (STEL) | 238 356 (STEL) |
Isopropylamine | 75-31-0 | No | 5 10 (STEL) | 12 24 (STEL) | 5 10 (STEL) | 12 24 (STEL) |
N-Isopropylaniline | 768-52-5 | Yes – interim | 2 | 11 | 0.1 | 0.55 |
Kaolin | 1332-58-7 | No – interim | – | 10 | – | 10 |
LPG (liquefied petroleum gas) | 68476-85-7 | No – interim | 1000 | 1800 | 1000 | 1800 |
Maleic anhydride | 108-31-6 | Yes | 0.25 | 1 | 0.0025 | 0.01 |
Manganese, fume, dust & compounds (as Mn) |
| Yes | – | 1 3 (STEL) | – | 0.02 (respirable) 0.1 (inhalable) |
4-Methoxyphenol | 150-76-5 | No | – | 5 | – | 5 |
Methyl acetate | 79-20-9 | No | 200 250 (STEL) | 606 757 (STEL) | 200 250 (STEL) | 606 757 (STEL) |
Methyl acetylene | 74-99-7 | No | 1000 | 1640 | 1000 | 1640 |
Methyl acetylene-propadiene mixture (MAPP) | 59355-75-8 | No | 1000 1250 (STEL) | 1640 2050 (STEL) | 1000 1250 (STEL) | 1640 2050 (STEL) |
Methyl acrylate | 96-33-3 | Yes | 10 | 35 | 2 | 7 |
Methyl bromide | 74-83-9 | Yes | 5 | 19 | 1 | 3.89 |
Methyl chloride | 74-87-3 | Yes | 50 100 (STEL) | 103 207 (STEL) | 20 80 (STEL) | 42 167 (STEL) |
Methyl formate | 107-31-3 | Yes | 100 150 (STEL) | 246 368 (STEL) | 50 100 (STEL) | 123 245 (STEL) |
Methyl hydrazine | 60-34-4 | No | 0.01 | 0.019 | 0.01 | 0.019 |
Methyl iodide | 74-88-4 | No | 2 | 12 | 2 | 12 |
Methyl isobutyl carbinol | 108-11-2 | No | 25 40 (STEL) | 104 167 (STEL) | 25 40 (STEL) | 104 167 (STEL) |
Methyl isobutyl ketone | 108-10-1 | Yes | 50 75 (STEL) | 205 307 (STEL) | 20 75 (STEL) | 82 307 (STEL) |
Methyl isocyanate | 624-83-9 | Yes | – | 0.02 0.07 (STEL) | 0.02 0.06 (STEL) | 0.047 0.14 (STEL) |
Methyl isopropyl ketone | 563-80-4 | Yes | 200 | 705 | 20 | 70 |
Methyl mercaptan | 74-93-1 | No | 0.5 | 0.98 | 0.5 | 0.98 |
Methyl methacrylate | 80-62-6 | No | 50 100 (STEL) | 208 416 (STEL) | 50 100 (STEL) | 208 416 (STEL) |
Methyl parathion | 298-00-0 | Yes | 0.2 | – | 0.02 | – |
Methyl propyl ketone | 107-87-9 | Yes | 200 250 (STEL) | 705 881 (STEL) | 150 (STEL) | 529 (STEL) |
Methylacrylonitrile | 126-98-7 | No | 1 | 2.7 | 1 | 2.7 |
Methylcyclopentadienyl manganese tricarbonyl | 12108-13-3 | No | – | 0.2 | – | 0.2 |
Methylene chloride | 75-09-2 | No | 50 | 174 | 50 | 174 |
Note: | Chemicals scheduled for release not listed above have been deferred to future releases. |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.